Comparison
3D Printer Database
A selection of the most popular 3D printers on the market, compared by technology, build volume, average price and rating.
| Printer | Technology | Volume | Avg. price | Rating | Highlight | Buy |
|---|---|---|---|---|---|---|
| FDM | 256×256×256 mm | R$ 4.500 – 5.500 | ⭐ 4.6 | Plug-and-play and fast | ||
| FDM | 220×220×250 mm | R$ 3.500 – 4.300 | ⭐ 3.9 | Enclosed and fast, non-Bambu | ||
Creality Ender 3 V3 | FDM | 220×220×250 mm | R$ 1.500 – 2.100 | ⭐ 4.6 | Legendary value | |
Bambu Lab P1S + AMS (Combo) | FDM | 256×256×256 mm | R$ 7.500 – 9.000 | ⭐ 4.3 | Enclosed, multi-material | |
Anycubic Kobra 2 | FDM | 220×220×250 mm | R$ 1.800 – 2.400 | ⭐ 4.4 | Fast printing | |
Prusa MK4 | FDM | 250×210×220 mm | R$ 6.500 – 8.500 | ⭐ 4.9 | Premium reliability | |
Elegoo Neptune 4 | FDM | 225×225×265 mm | R$ 2.500 – 3.000 | ⭐ 4.2 | Cheap high speed | |
Creality K1 Max | FDM | 300×300×300 mm | R$ 3.700 – 4.800 | ⭐ 4.5 | Large volume, AI feature | |
Creality Ender-3 V3 KE | FDM | 220×220×240 mm | R$ 2.000 – 2.700 | ⭐ 4.0 | AI and auto leveling | |
FlashForge Adventurer 5M | FDM | 220×220×220 mm | R$ 2.400 – 2.900 | ⭐ 4.2 | Direct extruder, high speed | |
FlashForge AD5X | FDM | 220×220×220 mm | R$ 3.500 – 4.200 | ⭐ 4.5 | Multicolor, CoreXY 600mm/s | |
Bambu Lab A1 Mini | FDM | 180×180×180 mm | R$ 2.100 – 2.500 | ⭐ 4.7 | Best seller this month, compact version | |
Bambu Lab A1 Mini + AMS Lite (Combo) | FDM | 180×180×180 mm | R$ 3.300 – 4.300 | ⭐ 4.8 | Compact with multi-material | |
Bambu Lab H2C + AMS (Combo) | FDM | maior que a linha P1/A1 | R$ 27.000 – 31.000 | ⭐ 4.8 | Advanced, more capacity | |
Bambu Lab H2D AMS Combo | FDM | maior que a linha P1/A1 | R$ 24.000 – 27.000 | ⭐ 5.0 | Flagship, 220V | |
| Resina | 153×77×165 mm | R$ 2.100 – 2.600 | 👍 98.3% | Today’s best-selling resin printer | ||
| Resina | 153×87×165 mm | R$ 1.900 – 2.200 | 👍 92.4% | Resin entry point, 10K screen | ||
| Resina | 200×122×245 mm | R$ 4.400 – 4.900 | 👍 94.4% | Large volume and 14K, for production | ||
| Resina | 218×123×220 mm | R$ 3.800 – 4.500 | ⭐ 4.4 | Volume + 12K resolution | ||
Elegoo Mars 4 Ultra | Resina | 153×77×165 mm | R$ 1.300 – 1.800 | ⭐ 4.7 | Sharp 9K detail | |
Anycubic Photon Mono M5s | Resina | 218×123×200 mm | R$ 2.100 – 2.700 | ⭐ 4.6 | Fast and large | |
Phrozen Sonic Mini 8K | Resina | 165×72×180 mm | R$ 2.400 – 3.100 | ⭐ 4.7 | King of fine detail |
Price ranges are for reference only and change often on Amazon. The current price shows when you open the product.
Want the curated list? See the 10 best 3D printers of 2026 →
Also on AliExpress, shipped from Brazil
The Amazon links above are from the Brazilian store and don't serve your country. These AliExpress products ship internationally.
Filamento ELEGOO PLA+ 1.75 mm (1 kg)
View on AliExpress →Filamento ELEGOO PETG preto 1.75 mm (1 kg)
View on AliExpress →Resina ANYCUBIC lavável com água 405 nm
View on AliExpress →Resina ELEGOO Padrão 2.0 cinza (1 kg)
View on AliExpress →ELEGOO Filme PFA FEP V2.0 (5 un.)
View on AliExpress →ELEGOO Filme PFA V2.0 — Saturn 2/4/4 Ultra (5 un.)
View on AliExpress →ELEGOO Tela LCD Mono 11520×5120 (reposição)
View on AliExpress →ELEGOO Mercury Plus V2.0 (lavagem e cura)
View on AliExpress →Impressora ELEGOO Saturn 3 Ultra 12K
View on AliExpress →Impressora ELEGOO Neptune 3 (FDM)
View on AliExpress →We are AliExpress affiliates and earn from qualifying purchases — it costs you nothing extra. Price and availability change; check on the product page.









